Viva Telecom (AS57136)
Member Type: | Full |
AS Number: | AS57136 |
Peering Policy: | Open |
Join Date: | 2015-06-10 |
Member Status: | Normal |
Website: | http://vivatelecom.ro |
Peering Macro: | AS-VIVA |
Connection 1 InterLAN Internet Exchange
Location: | Bucharest NXDATA-2 |
Speed: | 1 Gbps |
Switch: | ilan.b.nx2.as02 |
Port: | GigabitEthernet2/12 |
InterLAN-IX:
IPv6 Address: | 2001:7f8:64:225:0:5:7136:1 |
Route Server Client: | Yes |
IPv4 Address: | 86.104.125.135 |
AS112 Client: | Yes |